
2026 Rates:
| Entry Passes | Cost |
| Adult Day Pass | $8.00/day |
| Youth Day Pass | $8.00/day |
| Preschool Day Pass | $5.00/day |
| Observer Day Pass | $5.00/day |
| Family Day Pass (max. 4 family members) | $28.00/day |
| Adult Season Pass | $120.00/season |
| Youth Season Pass | $115.00/season |
| Preschool Season Pass | $105.00/season |
| Family Season Pass (max. 4 family members) | $360.00/season |
| Rentals | Cost |
| Aquatic Centre | $150.00/hour plus GST |
| Deposit | $150.00 plus GST |
| Additional Lifeguards | $40.00/hour |
| Swim Lessons | Cost |
| Parent & Tot | $65.00/registration |
| Preschool | $75.00/registration |
| Swimmer Levels 1-6 | $85.00/registration |
| Rookie/Ranger/Star | $100.00/registration |
| Private | $140.00/registration |
| Bronze Medallion | $150.00/registration |
| Bronze Cross | $180.00/registration |
| Swim for Life Instructor | $300.00/registration |
| National Lifeguard (NLS) | $300.00/registration |





The Arborg & District Arena is the hub of activity during the winter months and can be classified as one of the best in the Interlake.

Constructed in 2004, the Community Centre, 409 Recreation Centre, is the 'Heartbeat" of Arborg and surrounding area.

Curling has a long history in the Town of Arborg, dating as far back as 1945. Through the years, the sport has changed and developed but the one constant is the love residents have for it.
Walk along the picturesque Icelandic River Trail as it winds along the Icelandic River in the Town of Arborg. Great for a leisurely stroll or a fast-paced walk along the river. A new pet waste system was installed at the start of the trail in 2021.
- PDF Downloads: